Skip to product information
Surron Ultra Bee
€6.499,00
Surron Ultra Bee HP — Full Specifications
Motor & Performance
| Specification | Details |
|---|---|
| Motor type | High-performance HairPin PMSM / permanent-magnet synchronous mid-drive |
| Peak power | 24.5 kW in Turbo |
| Sport power | 21.5 kW |
| Controller | MTPA / MTPV field-oriented controller |
| Maximum wheel torque | 520 Nm / 384 lb-ft |
| Top speed | Up to 95 km/h / 59 mph |
| 0–50 km/h | Approx. 1.84 seconds |
| 0–80 km/h | Approx. 3.7 seconds |
| Drive system | Primary belt + secondary chain |
| Throttle | Adjustable throttle response |
The 24.5 kW figure is the peak output, rather than continuous/rated motor power.
Battery & Charging
| Specification | Details |
|---|---|
| Battery | Lithium-ion |
| Voltage | 74V |
| Capacity | 60Ah |
| Energy capacity | Approx. 4,440 Wh / 4.44 kWh |
| Battery | Removable |
| Fast charging | Approx. 20–80% in 2.5 hours |
| Charger | Approximately 1,000W |
| Range | Up to approx. 115 km / 71.5 mi under specified test/cruising conditions |
Important for your Shopify listing: don't advertise 71.5 miles as an unconditional real-world range. Range varies significantly with speed, rider weight, terrain, temperature and riding mode.
Riding Modes & Electronics
The 2026 Ultra Bee HP listings report multiple riding modes, including:
- Eco / Economy
- Daily
- Sport
- Turbo
- Crawl / Track depending on version
- Reverse
Other reported electronic features include:
- ASR traction control
- Wheelie Control
- Adjustable regenerative braking
- Adjustable coasting regeneration
- Electronic Auto Hold
- Lean/tilt protection
- Brake priority
- Motor temperature protection
- Over-current protection
- High/low-voltage protection
- Side-stand protection
🛞 Suspension
| Specification | Details |
|---|---|
| Front suspension | Adjustable inverted fork |
| Front travel | Approx. 240 mm / 9.4 in |
| Rear suspension | Adjustable rear shock / linkage system |
| Rear wheel travel | Approximately 240 mm is reported by some listings; individual suspension-shock travel figures can differ |
| Front adjustment | Compression & rebound adjustment reported |
| Frame | Forged aluminum-alloy construction |
The 2026 version also received structural and suspension-related updates compared with earlier Ultra Bee versions.
Brakes
- Hydraulic disc brakes
- 4-piston calipers
- 240 mm rotors reported
- Front and rear hydraulic braking
- Regenerative braking system
- Electronic brake-priority protection
🛞 Wheels & Tires
| Specification | Details |
|---|---|
| Front wheel | 19 inch |
| Rear wheel | 18 inch |
| Front tire | 80/100-19 off-road |
| Rear tire | 100/90-18 off-road |
| Tire type | Knobby off-road |
Dimensions & Weight
| Specification | Details |
|---|---|
| Overall length | Approx. 79.1 in / 2,009 mm |
| Overall width | Approx. 33.5 in / 851 mm |
| Overall height | Approx. 46.5 in / 1,181 mm |
| Wheelbase | 1,380 mm / 54.3 in |
| Ground clearance | 315 mm / 12.4 in |
| Seat height | Approx. 910 mm / 35.8 in |
| Weight | Approx. 195 lb / 88.5 kg |
| Maximum load | Reported between 300–330 lb (136–150 kg) depending on source/version |
Display & Connectivity
Reported equipment includes:
- Surron LCD display
- Ride-mode information
- Battery information
- Speed information
- Bluetooth/app connectivity on some 2026 configurations
- T-Box/GPS connectivity on some versions
- OTA software updates on equipped versions
Chassis
- Forged aluminum-alloy frame
- Full-size MX-style geometry
- Forged aluminum swingarm
- Central/low-mounted battery
- Mid-drive motor
- Primary belt drive
- Secondary chain drive
- 19"/18" full-size wheels
- High ground clearance
- Off-road knobby tires